SIZE GUIDE
We're a unisex brand and it's up to you if you'd like more of a fitted or oversized fit.. Here's a rough guide for each of our products to help you choose.
Sweatshirts / T-shirts / Gilets / Fleeces & Jackets
XS | His 36" (91cm) Hers 8
S | His 38" (96cm) Hers 10
M | His 40" (101cm) Hers 12
L | His 42" (107cm) Hers 14
XL | His 44" (112cm) Hers 16
XXL | His 48" (117cm) Hers 18
Deck Shirts and rugby shirts (Halyard / Forestay / Coordinates)
XS | His 34-36" (86-91cm) Hers 6-8
S | His 36-38" (91-96cm) Hers 8-10
M | His 38-40" (96-101cm) Hers 10-12
L | His 42" (107cm) Hers 12-14
XL | His 44-46" (112-117cm) Hers 14-16
XXL | His 48" (122cm) Hers 16-18
Helm (Oxford) Shirt
S | His 34-36" (86-91cm) Hers 6-8
M | His 36-38" (91-96cm) Hers 8-10
L | His 38-40" (96-101cm) Hers 10-12
XL | His 42" (107cm) Hers 12-14
XXL | His 44-46" (112-117cm) Hers 14-16
3XL | His 48" (122cm) Hers 16-18
Swim Shorts
S | 30-32"
M | 32-34"
L | 34-36"
XL | 36-38"
XXL | 38-40"
Cunningham Rugby Shirt
S | His 38-40" (96-101cm) Hers 10-12
M | His 42" (107cm) Hers 12-14
L | His 44-46" (112-117cm) Hers 14-16
XL | His 48" (122cm) Hers 16-18
XXL His 50-52"(127cm)
Do not hesitate to ask for our advice on sizing via info@beachboundco.com